- Home
- ยป
- Our Products
- »
- Pharma, Food And Chemical
Pharma, Food And Chemical
Pioneers in the industry, we offer water activity analyzer/ meter from India.
Water Activity Analyzer/ Meter
Product Price: Rs 2.5 Lakh / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Brochure
Product Details:
Material | Plastic Body |
Brand | Novasina |
Model Name/Number | Lab Start, Switft and Touch |
Usage/Application | Pharma, Food and chemical |
Size | 2.8 kg, dimensions approx. : 300 x 200 x 105 mm |
Display | Digital |
Application | Pharma, foods, chemical products, Laboratory |
Warranty | 1 Year |
Wide Measuring Range | 0.03 ...... 1.00 aw |
Nominal Pressure | Measuring range : 0.03 ...... 1.00 aw |
Minimum Flow Rate | Measuring principle : Resistive - electrolytic |
Dimension | 300 x 200 x 105 mm |
Display Size | Refl ective, high contrast LC-Display, dimensions: 35 x 69mm |
Measuring Range | 0.03 ...... 1.00 aw |
Environmental Protection | Two-part PC/ABS design housing, measurement chamber aluminium anodized |
Resolution | 0.01 aw |
Weight | 2.8 KG |
Port Size | Protection class : IP 22 |
Width | 105mm |
Length | 200mm |
Height | 300mm |
Accuracy | +/- 0.03 a, Range : 0.20.... 0.80 aw (20 ...80% rh) |
Ambient Temperature | 0.1 DegreeC |
Response Time | Repeatability aw : +/- 0.01 aw |
Voltage Supply Cable | 90....264 VAC 50 / 60 Hz, output -> +5 VDC |
Flow Range | 1.1 ml |
Features | s for water activity measurement in foodstuff, processed food as well as pharmaceutical, chemical |
Operating Pressure | 3x multi-function keys including ON/OFF |
Made in | Switzerland |
Additional Information:
- Item Code: 2600992
- Delivery Time: 3-4 weeks
Get Best QuoteRequest A Callback